Awareness about cocaine's ecocide in Colombia

Europa - Consumption meter

2002 2003 2004 2005 2006 2007
EUROPA
España 1,5 2,6 2,7 2,7 3
Inglaterra 1,7 2,1 2,1 2,4 2,40
Italia 0,8 1,1 1,1 1,2 2,10
Escocia NA 1,4 1,50
Islandia 0,7 0,7 1,1 1,1 1,10
Irlanda 1,3 2,4 1,1 1,1 1,10
Paises Bajos 0,7 1,1 1,1 1,1 1,10
Irlanda Norte NA 0,4 1,10
Suiza 0,4 0,9 1,1 1,1 1,10
Alemania 0,9 0,8 1 1 1
Austria 0,6 0,6 0,8 0,9 0,90
Belgica 0,8 0,8 1,1 0,9 0,90
Luxemburgo 0,4 0,6 0,9 0,9 0,90
Dinamarca 0,5 0,8 0,8 0,8 0,80
Liechtenstein 0,08 0,1 0,4 0,4 0,80
Noruega 0,5 0,7 0,7 0,8 0,80
Chipre 0,8 0,08 0,7 0,7 0,70
Estonia 0,1 0,1 0,2 0,6 0,60
Francia 0,2 0,3 0,3 0,3 0,60
Eslovaquia 0,01 0,6 0,6 0,5 0,50
Groenlandia NA 0,4 0,4 0,40
Hungria 0,01 0,3 0,3 0,4 0,40
Finlandia 0,2 0,2 0,3 0,3 0,30
Lituania 0,05 0,1 0,2 0,3 0,30
Malta 0,04 0,3 0,3 0,3 0,30
Portugal 0,6 0,3 0,3 0,3 0,30
Eslovenia 0,2 0,3 0,3 0,3 0,30
Rep Checa 0,01 0,1 0,1 0,1 0,20
Suecia 0,05 0,06 0,2 0,2 0,20
Letonia 0,1 0,17
Grecia 0,5 0,5 0,5 0,1 0,10
Polonia 0,09 0,1 0,1 0,1 0,10
Bulgaria 0,07 0,1 0,3 0,3 0,30
Croacia 0,2 0,2 0,2 0,2 0,20
Rumania 0,01 0,01 0,1 0,1 0,13
Macedonia 0,01 0,01 0,02 0,02 0,08
Albania NA 0,07 0,07
Turquia NA 0,04 0,04 0,04
Ucrania 0,02 0,02 0,1 0,1 0,07
Belarus NA 0,02 0,02 0,02
Fed. Rusia 0,09 0,1 0,1 0,1 0,02

UNODC World Drug Report 2008

"58% of Colombia's illicit crops are located in FARC-influenced areas: 58,879 hectares of coca capable of producing 252 tons of cocaine per year, valued at more than 7.5 billion USD."

Cambio Magazine. September, 2009

Meet Alex and Isabel
Newsletter

 



Join us on Facebook

Foto museo

Newsletter