Awareness about cocaine's ecocide in Colombia
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| ASIA | ||||||
| Indonesia | 0,1 | 0,01 | 0,01 | 0,03 | ||
| Japon | 0,03 | 0,03 | 0,03 | |||
| Filipinas | 0,03 | |||||
| Tailandia | 0,01 | 0,01 | 0,03 | |||
| RAE de Hong Kong | 0,001 | 0,002 | 0 | |||
| Singapur | 0,01 | 0,01 | 0,0002 | 0 | ||
| Israel | 0,3 | 0,3 | 0,60 | |||
| Libano | 0,1 | 0,1 | 0,10 | |||
| Armenia | 0,10 | |||||
| Jordania | 0,1 | 0,01 | 0,05 | |||
| Kuwait | 0,04 | |||||
| Rep Arabe de Siria | 0 |
UNODC World Drug Report 2008
"58% of Colombia's illicit crops are located in FARC-influenced areas: 58,879 hectares of coca capable of producing 252 tons of cocaine per year, valued at more than 7.5 billion USD."
Cambio Magazine. September, 2009