Awareness about cocaine's ecocide in Colombia

Africa and Oceania - Consumption meter

2002 2003 2004 2005 2006 2007
OCEANIA
Australia 1,4 1,5 1,3 1,2 1,20
Nueva Zelanda 0,4 0,5 0,5 0,5 0,45
AFRICA
Kenya 0,1 0,1 0,1 0,1 0,12
Sud Africa 0,5 0,5 0,8 0,8 0,80
Zambia 0,2 0,2 0,2 0,2 0,22
Namibia 0,2 0,2 0,2 0,2 0,20
Angola 0,1 0,1 0,01 0,10
Zimbawe 0,05 0,05 0,1 0,1 0,10
Marruecos 0,01 0,01 0,01 0,05 0,05
Ghana 1,1 1,1 1,1 1,1 1,10
Nigeria 0,5 0,5 0,5 0,5 0,47
Santo Tomé 0,02 0,02 0,01 0,02 0,02
Sierra Leona 0,02 0,02 0,02 0,02 0,02
Chad 0,01 0,01 0,01 0,01 0,01
ASIA
Indonesia 0,1 0,01 0,01 0,03
Japon 0,03 0,03 0,03
Filipinas 0,03
Tailandia 0,01 0,01 0,03
RAE de Hong Kong 0,001 0,002 0
Singapur 0,01 0,01 0,0002 0
Israel 0,3 0,3 0,60
Libano 0,1 0,1 0,10
Armenia 0,10
Jordania 0,1 0,01 0,05
Kuwait 0,04
Rep Arabe de Siria 0

UNODC World Drug Report 2008

"58% of Colombia's illicit crops are located in FARC-influenced areas: 58,879 hectares of coca capable of producing 252 tons of cocaine per year, valued at more than 7.5 billion USD."

Cambio Magazine. September, 2009

Meet Alex and Isabel
Newsletter

 



Join us on Facebook

Foto museo

Newsletter