Awareness about cocaine's ecocide in Colombia

America - Consumption meter

2002 2003 2004 2005 2006 2007
AMERICA
USA 2,6 2,6 3 2,8 2,8
Canada 1 1 1,2 1,9 2,3 2,25
Mexico 0,5 0,5 0,4 0,4 0,4 0,35
Bolivia 0,9 0,9 1,1 1,1 1,9 1,9
Chile 0,9 1,6 1,6 1,7 1,8 1,76
Ecuador 0,8 0,8 0,9 0,9 0,9 1,20
Venezuela 0,9 0,9 1,1 1,1 1,1 1,10
Colombia 1,2 1,2 1,6 1,6 0,8 0,80
Brazil 0,8 0,8 0,4 0,4 0,4 0,70
Peru 1 1 0,7 0,7 0,7 0,70
Surinam 0,3 0,3 0,5 0,5 0,5 0,50
Argentina 1,9 1,9 1,9 1,9 0,3 0,30
Paraguay 0,6 0,6 0,6 0,7 0,30
Uruguay 0,4 0,4 0,3 0,3 0,3 0,30
Guatemala 1 1 1 1 1,2 1,20
Panama 1 1 1,4 1,4 1,2 1,20
Nicaragua 1,1 1 1 1 0,95
Honduras 1,2 0,8 0,9 0,9 0,87
Belize 0,4 0,4 0,6 0,6 0,7 0,70
El Salvador 0,6 0,6 0,8 0,8 2,5 0,50
Costa Rica 0,3 0,3 0,4 0,4 0,4 0,40
Aruba 0,6 1,3 1,3 1,3 1,3 1,30
Santa Lucia 0,1 0,1 1 1 1 1
Barbados 1 1 1 0,95
Dominican Republic 0,8 0,01 0,9 0,9 0,9 0,90
Granada 0,02 0,02 0,2 0,9 0,9 0,90
Jamaica 0,9 0,9 0,9 0,9 0,9 0,90
Bahamas 0,3 0,3 0,8 0,8 0,8 0,80
Turks and Caicos NA 0,7 0,70
Cayman Islands 0,6 0,6 0,6 0,6 0,6 0,61
Haiti 0,3 0,3 0,3 0,3 0,3 0,30
Antigua 0,1 0,1 0,1 0,1 0,1 0,11

UNODC World Drug Report 2008

"58% of Colombia's illicit crops are located in FARC-influenced areas: 58,879 hectares of coca capable of producing 252 tons of cocaine per year, valued at more than 7.5 billion USD."

Cambio Magazine. September, 2009

Meet Alex and Isabel
Newsletter

 



Join us on Facebook

Foto museo

Newsletter